|
Model 330 Sport Wagon
Fifth Wheel Specifications |
|
Measurements |
Exterior Length (see Note 1) |
33'-0" | Exterior Width (see Note 1) |
102" | Exterior Height (see Note
1) | 9'-11" | Interior
Height (see Note 1) | 94" |
Upper Level Height | N/A |
Interior Cargo Area Length | 15'-6" |
|
Capacities |
Fresh Water System (gallons-std./opt.) | 62/118 |
Gray Water Tank (gallons) | 40 |
Black Water Tank (gallons) |
40 | Convertor Size (amps) |
45 | Furnace Rating (BTU) |
25,000 | LP Gas Capacity (pounds) |
60 | Water Heater (gallons) |
6 | Radial Tires | ST225/75R-15D |
Awning Size (optional) | 21' |
|
Accommodations |
Sleeping (standard/optional) | 6/5 |
Bed Size(standard) | 60" x 74" |
Sofa Size (2) (Optional) | 38"
x 76" | Second
Bed Size | 64" x 80" |
Dinette | N/A |
Notes (1) Dimensions stated to industry
standards. Exterior length includes approximately a four foot hitch on travel
trailers. Exterior height includes air conditioner, if installed. Exterior width
does not include the width of the awning, if installed. |